William Baker Oliver Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
30.45"
|
Wind
0
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 47°F | 47°F | 46°F | 45°F | 44°F | 40°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 39°F | 42°F | 47°F | 48°F | 53°F | 51°F | 49°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 48°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F |
| Feels Like | 47°F | 47°F | 45°F | 43°F | 42°F | 37°F | 33°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 35°F | 38°F | 43°F | 44°F | 50°F | 49°F | 46°F | 44°F | 45°F | 44°F | 44°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 52°F | 51°F | 52°F | 51°F | 51°F | 52°F |
| Cloudiness | 19% | 0% | 20% | 10% | 29% | 54% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 1 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 57% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 36% | 38% | 38% | 40% | 43% | 46% | 52% | 55% | 58% | 60% | 62% | 64% | 66% | 67% | 69% | 70% | 63% | 59% | 51% | 53% | 47% | 58% | 70% | 83% | 88% | 90% | 92% | 93% | 92% | 92% | 94% | 97% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 98% | 98% | 99% | 99% | 97% |
| Dew Point | 23°F | 23°F | 23°F | 23°F | 24°F | 22°F | 20°F | 21°F | 22°F | 22°F | 23°F | 24°F | 24°F | 25°F | 25°F | 26°F | 27°F | 28°F | 30°F | 31°F | 33°F | 36°F | 39°F | 42°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 1.4 mph | 2.4 mph | 3.3 mph | 3.8 mph | 4.1 mph | 4.2 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.6 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 6 mph | 6 mph | 7.5 mph | 7.3 mph | 8.7 mph | 5.7 mph | 5.5 mph | 5.3 mph | 4 mph | 4.5 mph | 4.4 mph | 5.3 mph | 5.7 mph | 5.6 mph | 4.7 mph | 4.6 mph | 4.1 mph | 2.1 mph | 2.3 mph | 2.5 mph | 1.2 mph | 2 mph | 2.9 mph | 2.6 mph | 3.3 mph | 2.6 mph | 2.1 mph | 3 mph | 2.1 mph | 2.4 mph | 2.6 mph | 4.7 mph |
| Wind Direction |
![]() 43° NE | ![]() 96° E | ![]() 95° E | ![]() 100° E | ![]() 110° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 129° SE | ![]() 133° SE | ![]() 134° SE | ![]() 138° SE | ![]() 137° SE | ![]() 137° SE | ![]() 135° SE | ![]() 137° SE | ![]() 134° SE | ![]() 152° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 182° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 143° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 133° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 168° SSE | ![]() 166° SSE | ![]() 160° SSE | ![]() 130° SE | ![]() 153° SSE | ![]() 314° NW | ![]() 332° NNW | ![]() 60° ENE | ![]() 22° NNE | ![]() 68° ENE | ![]() 55° NE | ![]() 73° ENE | ![]() 46° NE | ![]() 84° E | ![]() 352° N | ![]() 33° NNE | ![]() 359° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 20 |
Clouds |
49 °F
|
29 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Rain |
53 °F
|
35 °F
|
100% |
47% |
|
Thursday
Jan 22 |
Rain |
52 °F
|
48 °F
|
100% |
98% |
|
Friday
Jan 23 |
Clouds |
49 °F
|
36 °F
|
0% |
46% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
27 °F
|
100% |
91% |
|
Sunday
Jan 25 |
Snow |
33 °F
|
32 °F
|
100% |
97% |
|
Monday
Jan 26 |
Snow |
33 °F
|
25 °F
|
100% |
92% |
|
Tuesday
Jan 27 |
Clouds |
32 °F
|
11 °F
|
0% |
85% |
|
Wednesday
Jan 28 |
Clouds |
36 °F
|
8 °F
|
0% |
99% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
27 °F
|
0% |
97% |
|
Friday
Jan 30 |
Clouds |
39 °F
|
34 °F
|
0% |
100% |
|
Saturday
Jan 31 |
Clouds |
44 °F
|
35 °F
|
0% |
83% |
|
Sunday
Feb 1 |
Clouds |
48 °F
|
35 °F
|
0% |
76% |
|
Monday
Feb 2 |
Clouds |
46 °F
|
37 °F
|
0% |
63% |
|
Tuesday
Feb 3 |
Clouds |
48 °F
|
30 °F
|
0% |
39% |
|
Wednesday
Feb 4 |
Rain |
46 °F
|
40 °F
|
97% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links William Baker Oliver Lake News William Baker Oliver Lake Photos William Baker Oliver Lake Videos |

Login






























